
RETAIL PRICE: R39,999-00
Key Features:
- Max Efficiency 98%
- Battery Efficiency 95%
- Max PV Power 15kW
- String Current 30A, compatible with high-power PV modules
- Max Charge/Discharge Current 210A
- High Reliability with External Heatsink Cooling Design with External Fans.
- Remote Configuring and upgrading
- Advanced Parallel up to 9 units
- 5-year full warranty
- NRS Certified
Key Features:
- Max Efficiency 98%
- Battery Efficiency 95%
- Max PV Power 15kW
- String Current 30A, compatible with high-power PV modules
- Max Charge/Discharge Current 210A
- High Reliability with External Heatsink Cooling Design with External Fans.
- Remote Configuring and upgrading
- Advanced Parallel up to 9 units
- 5-year full warranty
- NRS Certified
| SALVARE 10-PRO HYBRID INVERTER SPECIFICATIONS | ||
| Model | SE 10KHB-210-T/EU | |
| Rated Power | 10000W | |
| Parallel Capacity | Up to 9 Units | |
| EFFICIENCY | ||
| Max efficiency (PV to AC) | 98% | |
| Max efficiency (BAT to AC) | 95% | |
| INPUT – PV | ||
| Max PV Power | 15000W | |
| Max PV Voltage | 600VDC | |
| Max Input Current (Input A / Input B) | 32A/22A/22A | |
| Max Short Current (Input A / Input B) | 40A/30A/30A | |
| Start Operating Voltage | 90VDC | |
| MPPT Voltage Range | 70VDC – 540VDC | |
| No. of MPPT Trackers | 3 | |
| String per MPP Tracker | 2 | |
| INPUT – BATTERY | ||
| Compatible Battery | Lithium-Ion / Lead-Acid | |
| Nominal battery Voltage | 48VDC | |
| Battery Voltage Range | 40VDC – 64VDC | |
| Max Charge / Discharge Current | 210A / 210A | |
| Max Charge / Discharge Power | 10000W / 10000W | |
| Lithium battery Charge Curve | Self-Adaption to BMS | |
| INPUT – GRID | ||
| Nominal AC Input Power | 15000W | |
| Max AC Input Current | 65.3A | |
| Rated AC Voltage | 230VAC (Single Phase) | |
| OUTPUT – GRID | ||
| Nominal AC Output Power | 10000W | |
| Max AC Output Apparent Power | 11000VA | |
| Max AC Output Power (PF=1) | 11000W | |
| Max AC Output Current | 50A | |
| Rated AC Voltage & Frequency | 230VAC, L+N+PE / 50HZ / 60HZ | |
| Grid Connection | Single Phase | |
| Power Factor | >0.99 @rated power (Adjustable 0.8LD-0.8LG) | |
| THDI | <3% (Rated Power) | |
| OUTPUT – BACKUP | ||
| Nominal Output Power | 10000W | |
| Nominal Output Current | 43.5A | |
| Maximum Power (1s) | 20000VA | |
| Nominal Output Voltage | 230VAC, L+N+PE | |
| Nominal Output Frequency | 50HZ / 60HZ | |
| Transfer Time | 10ms (Typ) 20ms (Max) | |
| THDV | <3% @ 100% R Load | |
| PROTECTION | ||
| Protection Category | Class I | |
| DC Switch | Support | |
| Anti-Islanding Protection | Support | |
| AC Overcurrent Protection | Support | |
| AC Short Circuit Protection | Support | |
| DC Reverse Connection | Support | |
| Surge Arrestor | DC Type II, AC Type II | |
| Insulation Detection | Support | |
| Leakage Current Protection | Support | |
| PV Over Voltage Category | II | |
| Gen | Support | |
| AFCI | Optional | |
| RSD | Optional | |
| GENERAL | ||
| Max Operating Altitude | 4000m | |
| Noise Emission | <45dB | |
| Ingress Protection Degree | IP65 | |
| Operating Temperature Range | -25°C – 60°C (>45°C derating) | |
| Relative Humidity | 0 – 100% | |
| Cooling Concept | External heatsink with Fan Cooling | |
| Mounting | Wall Bracket | |
| Dimensions (W*H*D) | 420mm * 800mm * 240mm | |
| Weight | 37kg | |
| PV Connection Type | Terminals | |
| Battery Connection Type | Dedicated DC Connector | |
| AC Connection Type | Dedicated AC Connector | |
| HMI & COM | ||
| Display | LED & APP | |
| Communication Interface | RS485/CAN (For BMS),
RS485, USB, DRM/RS485 (For Meter), Optional: Wi-Fi/GPRS/LAN |
|
| CERTIFICATION | ||
| Grid | VDE-AR-N4105, IEC 61727/62116, AS 4777.2, EN 50549-1, C10/11, G99, CEI 0-21, NRS 097-2-1, RD 1699/661/413 | |
| Safety | IEC62109-1&2, IEC62477-1 | |
| Warranty | 5 Years / 10 Years (Optional)/ | |
