
RETAIL PRICE: R19,999-00
Key Features:
- Max Efficiency 97.3%
- Battery Efficiency 94%
- Max Charge/Discharge Current 120A
- High Reliability with Natural Cooling design
- Remote Configuring and upgrading
- Parallel up to 9 units
- 5 year full warranty
- NRS Certified
Key Features:
- Max Efficiency 97.3%
- Battery Efficiency 94%
- Max Charge/Discharge Current 120A
- High Reliability with Natural Cooling design
- Remote Configuring and upgrading
- Parallel up to 9 units
- 5-year full warranty
- NRS Certified
| SALVARE 6-PRO HYBRID INVERTER SPECIFICATIONS | |
| Model | SE 6KHB-120 |
| Rated Power | 6000W |
| Parallel Capacity | Up to 9 Units |
| EFFICIENCY | |
| Max efficiency (PV to AC) | 97.3% |
| Max efficiency (BAT to AC) | 94.3% |
| INPUT – PV | |
| Max PV Power | 9000W |
| Max PV Voltage | 550VDC |
| Max Input Current (Input A / Input B) | 15A/15A |
| Max Short Current (Input A / Input B) | 20A/20A |
| Start Operating Voltage | 90VDC |
| MPPT Voltage Range | 70VDC – 540VDC |
| No. of MPPT Trackers | 2 |
| String per MPP Tracker | 1 |
| INPUT – BATTERY | |
| Compatible Battery | Lithium-Ion / Lead-Acid |
| Nominal battery Voltage | 48VDC |
| Battery Voltage Range | 40VDC – 65VDC |
| Max Charge / Discharge Current | 120A / 120A |
| Max Charge / Discharge Power | 6000W / 6000W |
| Lithium battery Charge Curve | Self-Adaption to BMS |
| OUTPUT – GRID | |
| Nominal AC Output Power | 6000W |
| Max AC Output Apparent Power | 6000VA |
| Max AC Output Power (PF=1) | 6000W |
| Max AC Output Current | 27.2A |
| Rated AC Voltage | 230VAC, L+N+PE |
| AC Voltage Range | 150VAC – 300VAC |
| Rated Grid Frequency | 50HZ / 60HZ |
| AC Frequency Range | 45HZ-55HZ / 55HZ – 65HZ (Adjustable) |
| Grid Connection | Single Phase |
| Power Factor | >0.99 @rated power (Adjustable 0.8LD-0.8LG) |
| THDI | <3% (Rated Power) |
| OUTPUT – BACKUP | |
| Nominal Output Power | 6000W |
| Nominal Output Current | 26A |
| Maximum Power (1s) | 12000VA |
| Nominal Output Voltage | 230VAC, L+N+PE |
| Nominal Output Frequency | 50HZ / 60HZ |
| Transfer Time | 10ms (Typ) 20ms (Max) |
| THDV | <3% @ 100% R Load |
| PROTECTION | |
| Protection Category | Class I |
| DC Switch | Support |
| Anti-Islanding Protection | Support |
| AC Overcurrent Protection | Support |
| AC Short Circuit Protection | Support |
| DC Reverse Connection | Support |
| Surge Arrestor | DC Type III, AC Type III |
| Insulation Detection | Support |
| Leakage Current Protection | Support |
| PV Over Voltage Category | II |
| AC Over Voltage category | III |
| Gen | Optional |
| GENERAL | |
| Max Operating Altitude | 4000m |
| Noise Emission | <35dB |
| Ingress Protection Degree | IP65 |
| Operating Temperature Range | -25°C – 60°C |
| Relative Humidity | 0 – 100% |
| Cooling Concept | Natural Ventilation |
| Mounting | Wall Bracket |
| Dimensions (W*H*D) | 515mm * 485mm * 175mm |
| Weight | 25kg |
| PV Connection Type | MC4/H4 |
| Battery Connection Type | Dedicated DC Connector |
| AC Connection Type | Dedicated AC Connector |
| HMI & COM | |
| Display | LED & APP |
| Communication Interface | RS485/CAN (For BMS),
RS485, USB, DRM/RS485 (For Meter), Optional: Wi-Fi/GPRS/LAN |
| CERTIFICATION | |
| Grid | VDE-AR-N4105, IEC 61727/62116, AS 4777.2, EN 50549-1, C10/11, G99, CEI 0-21, NRS 097-2-1, RD 1699/661/413 |
| Safety | IEC62109-1&2, IEC62477-1 |
| Warranty | 5 Years / 10 Years (Optional) |
